| Quantity | Year | Title* | Vol. | Major topics | |
| Unavailable | 1980 | PL | 36 | miscellaneous amaryllids, Lycoris, yellow Hippeastrum, Cryptostephanus | |
| Unavailable | 1981 | PL | 37 | South American amaryllids | |
| 1982 | PL | 38 | South American amaryllids | ||
| 1983 | PL | 39 | Amaryllis belladonna, Griffinia, wide variety of amaryllids | ||
| 1984 | H | 40 | Peruvian Hippeastrum, Nerine hybrids | ||
| 1985 | H | 41 | Ecuadorean amaryllids, Hippeastrum | ||
| 1986 | H | 42 | Lilium, South American bulbous plants | ||
| 1987 | H | 43 (1-2) | Amaryllids and Stenomesson, South American bulbous plants | ||
| 1988 | H | 44
(1) 44 (2) |
Gloriosa, Crocus and Herbert medalists, index to Plant Life | ||
| 1989 | H | 45 | Proceedings of the 1989 International Bulbous & Cormous Plants Symposium |